Most Recent Little Falls Homes For Sale
| View All Little Falls Homes For Sale | ||
|
23 Brookhill Pl, Little Falls, NJ 07424 | $929,000 5 beds, 3.5 baths |
|
145 Paterson Ave, Little Falls, NJ 07424 | $375,000 |
|
118 Center Ave, Little Falls, NJ 07424 | $339,000 5 beds, 3 baths |
Real Estate Resources |
Little Falls Apartments
There are 210 apartments found in and near the Little Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings